Skip to main content

Results for Lincoln

Junior Varsity Boys 5K Overall Team Finish List-Sat Team
Place: 7 Score: 191
Clock Time:
1:50:30.5
Distance:

Member Results

Team Place Place Member Score Scored Name Year Bib Clock Time Avg. Pace
1 35 28 * Ben Hernandez SR 1327 21:31.5 6:56
2 47 36 * Rajab Cheerathodi JR 1319 21:55.8 7:04
3 49 38 * Alex Gomez SR 1324 22:02.5 7:06
4 51 39 * Grant Hayden SO 1326 22:06.7 7:07
5 69 50 * Isaac Childers JR 1320 22:53.9 7:22
6 71 51 Law Early SO 1322 22:57.0 7:23
7 80 54 Ayden Green JR 1325 23:26.2 7:33
8 84 >7 Levi Widner SO 1335 23:39.8 7:37
9 87 >7 Kaydin Slappey SR 1332 23:46.6 7:39
10 88 >7 Jonah Holly SO 1328 23:53.4 7:41
11 94 >7 Cooper Maxwell JR 1330 24:09.6 7:47
12 95 >7 Brian Walker JR 1334 24:09.7 7:47
13 102 >7 Damion Johnson JR 1329 24:35.8 7:55
14 108 >7 Julian Dennis SR 1321 25:08.5 8:06
15 117 >7 Davis Blake SR 1318 25:56.2 8:21
16 120 >7 Nate Sussman SO 1333 26:20.3 8:29

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.