Skip to main content

Results for School of Arts and Sciences

Middle School Boys 3K Overall Team Finish List-Sat Team
Place: 12 Score: 326
Clock Time:
1:11:58.2
Distance:

Member Results

Team Place Place Member Score Scored Name Year Bib Clock Time Avg. Pace
1 68 53 * Estes Perry 8 1809 13:46.5 7:23
2 80 59 * Beckett Lee 4 1804 14:07.7 7:35
3 86 64 * Ty Lee 6 1805 14:23.1 7:43
4 93 70 * Nathan Raffensperger 6 1811 14:35.1 7:49
5 107 80 * Alexander Rose 8 1812 15:05.7 8:06
6 128 92 Jude Chipps-Walton 6 1795 15:50.1 8:30
7 141 95 Carter Blocker 5 1793 16:13.8 8:42
8 147 >7 Ezra Steinbrink 2 1814 16:22.3 8:47
9 149 >7 Jackson Raffensperger 8 1810 16:42.0 8:58
10 158 >7 Sage Hilleary 6 1799 17:10.1 9:13
11 161 >7 Logan Campbell 6 1794 17:25.8 9:21
12 165 >7 Ezra Tubbs 8 1815 17:28.4 9:22
13 177 >7 Leon Ernst 5 1798 19:03.0 10:13
14 182 >7 James Allen 8 1791 19:42.7 10:34
15 183 >7 Ambrose Moro 4 1808 19:52.7 10:40
16 192 >7 Max Hundt 5 1801 21:40.0 11:37
17 193 >7 Arlo Milligan 5 1807 21:46.3 11:41
18 194 >7 Zacharyah Lewis 4 1806 21:56.5 11:46
19 199 >7 William Coleman 5 1796 22:23.5 12:01
20 201 >7 Nathan Lathrop 6 1803 23:11.0 12:26
21 203 >7 LJ Lamy 6 1802 23:44.9 12:44
22 204 >7 Leo Duffy 4 1797 26:26.6 14:11

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.