Skip to main content

Results for Florida High

Middle School Boys 3K Overall Team Finish List-Sat Team
Place: 3 Score: 106
Clock Time:
1:00:01.1
Distance:

Member Results

Team Place Place Member Score Scored Name Year Bib Clock Time Avg. Pace
1 15 11 * Ezekiel Wyman 8 1709 11:19.6 6:05
2 18 13 * Josiah Northington 8 1700 11:29.7 6:10
3 26 21 * Shane Moore 7 1699 11:55.3 6:24
4 37 30 * Austin Stanford 8 1705 12:36.8 6:46
5 38 31 * Wiley Gibbs 6 1694 12:39.5 6:47
6 42 34 Luke Williams 7 1708 12:48.4 6:52
7 45 35 Grant Phillips 8 1701 12:48.7 6:52
8 47 >7 Conner Fleming 8 1693 12:49.9 6:53
9 52 >7 Keegan Densham 6 1692 13:10.9 7:04
10 69 >7 Conner Martindale 7 1697 13:47.0 7:24
11 72 >7 Bradley Martindale 7 1696 13:51.9 7:26
12 73 >7 Legend Sands 7 1703 13:52.1 7:26
13 79 >7 Lachlan Bruce 8 1690 14:00.9 7:31
14 108 >7 Finn Stewart 7 1706 15:08.0 8:07
15 122 >7 Tiberius Croom 7 1691 15:38.3 8:23
16 124 >7 Edward Riley 6 1702 15:46.6 8:28
17 130 >7 Julian Villagran 7 1707 15:54.0 8:32
18 143 >7 Ezra McKenzie 7 1698 16:17.7 8:44

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.