Skip to main content

Results for Red Sea Running Club

Middle School Girls 3K Overall Team Finish List-Sat Team
Place: 1 Score: 22
Clock Time:
1:00:13.2
Distance:

Member Results

Team Place Place Member Score Scored Name Year Bib Clock Time Avg. Pace
1 2 1 * Alice Ilea 1955 10:55.9 5:52
2 3 2 * A. Alvarez 1951 11:01.7 5:55
3 7 4 * Kayla Santos 1961 12:23.8 6:39
4 13 7 * A. Hernandez 1954 12:49.9 6:53
5 14 8 * E. Williams 1962 13:01.6 6:59
6 18 12 Hannah Norman 1959 13:24.8 7:12
7 24 14 A. Salinas 1960 13:44.6 7:22
8 32 >7 A. Maldonado 1957 14:11.9 7:37
9 49 >7 P. Crawford 1952 15:17.8 8:12
10 94 >7 Mia Leal 1956 17:33.0 9:25
11 114 >7 A. Zautner 1963 19:10.1 10:17
12 144 >7 K. Haggerty 1953 21:34.0 11:34

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.