Skip to main content

Results for Brewton-Parker

College Mens 8k Overall Team Finish List-Friday Team
Place: 6 Score: 141
Clock Time:
2:40:24.2
Distance:

Member Results

Team Place Place Member Score Scored Name Bib Clock Time Avg. Pace
1 20 16 * Mason LaFavor 1029 30:01.2 6:02
2 39 29 * Jonah Galli 1025 32:15.6 6:29
3 40 30 * Brendan McMillan 1031 32:21.6 6:31
4 44 32 * Eathyn Davis 1023 32:38.3 6:34
5 46 34 * Philip Howard 1028 33:07.2 6:40
6 49 35 Stephen Sirmans 1033 33:28.1 6:44
7 55 37 Johnathon Ogg 1032 34:05.6 6:52
8 67 >7 Curtis Harvey 1027 35:41.4 7:11
9 72 >7 Nolan Yank 1035 36:16.4 7:18
10 73 >7 Dylan Fletcher 1024 36:31.2 7:21
11 74 >7 Gavin Gardner 1026 36:51.1 7:25
12 78 >7 Noah Mardarski 1030 37:46.4 7:36

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.